| Bath15 June 2019 Race Time:13:15 | 08f | 0-70 | |
| Al Qurum Beach Amateur Riders Handicap Stakes 0-70 | |||
| HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
|---|---|---|---|---|---|
| 1 | ![]() | Al Kashaaf (FR)742 (6) | 4 ch g cp | 10-07 70 | Mr Stephen Harrison Mr Philip Collington |
| 2 | ![]() | Al Hakeem 5-5 (43) | 4 ch c cp | 10-06 69 | Mr Alex Chadwick (3) Mr James Owen |
| 3 | ![]() | Crahck (FR)45537575-1 (6) | 7 ch h | 10-06 6ex 69 | Mr D Turner Ms B Deutrom |
| 4 | ![]() | Aljawaaher (FR)8939-5587- (266) | 10 gr g | 10-05 68 | Mr Barry Adams (3) Mr S Blackwell |
| 5 | ![]() | Zayin Zachilles -4394107-3 (6) | 10 ch h | 10-02 65 | Mr Will Pettis Mr P J Hammersley |
| 6 | ![]() | Bin Al Reeh 55248-5 (6) | 5 b h | 10-01 64 | Mr Mike Palmer (5) Mr P J Hammersley |
| 7 | ![]() | Popsstar 8-263420-5 (7) | 8 gr m cp | 9-09 58 | Miss Antonia Peck (3) Anthony Holdsworth |
| 8 | ![]() | Zayin Zamurai 55-62333-3 (7) | 10 gr g | 9-00 49 | Mr Ciaran Jones (5) Mr A S Newey |
| 9 | ![]() | Syrah Gris -4766653-4 (7) | 13 gr g bl, es | 9-00 48 | Mr Nath McCann (5) Mr A S Newey |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.











