| Wolverhampton09 June 2019 Race Time:15:50 | 16f | 0-55 | |
| Darling Doraa Handicap Stakes 0-55 | |||
| HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
|---|---|---|---|---|---|
| 1 | ![]() | Callymay -2S33134-6 (1) | 9 b m cp | 10-07 51 | Mr Simon Walker Mrs D Thomas |
| 2 | ![]() | B Wing 38-50519-3 (364) | 8 b g | 10-01 45 | Mr Will Pettis Mr A S Newey |
| 3 | ![]() | Deena Bint Krayaan 58- (266) | 7 ch m | 10-01 45 | Mr Mike Palmer (5) Mr P J Hammersley |
| 4 | ![]() | Johara Bint Shuwaiman 11250032-3 (12) | 8 b m vis | 10-01 45 | Mr Alex Chadwick Nikki Malcolm |
| 5 | ![]() | Kaynoo 06 (17) | 5 gr g | 10-01 45 | Mr Nath McCann (5) Ms Jen Harris |
| 6 | ![]() | Mulan 46-331961- (266) | 7 b m | 10-01 45 | Miss Kaitlen Robinson (5) Gavin Kelly |
| 7 | ![]() | Nicsar Diamond Jubilee 369848-13- (350) | 7 ch h cp | 10-01 45 | Mr James W Harding Mr A S Newey |
| 8 | ![]() | Stonehenge 58-2 (12) | 4 ch g | 10-01 45 | Mr D Turner Mr P J Hammersley |
| 9 | ![]() | My Boy Sam 6124-5 (12) | 4 b c cp | 9-06 36 | Miss Joanna Mason Mr James Owen |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.











