| Chelmsford24 June 2018 Race Time:14:45 | 07f | Maiden | |
| H. H. Sheikh Mansoor Festival at CCR Maiden Stakes | |||
| Fillies & Mares 4lbs | |||
| HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
|---|---|---|---|---|---|
| 1 | ![]() | Muhaajer 443-43 (14) | 4 ch g cp | 9-13 73 | Mr Simon Walker Mr James Owen |
| 2 | ![]() | Thamaraat (FR)67R-28 (22) | 4 ch f bl | 9-09 70 | Mr Will Pettis Mr Philip Collington |
| 3 | ![]() | My Boy Sam () | 3 b c | 9-05 | Miss Joanna Mason Mr James Owen |
| 4 | ![]() | Raaqy (FR) () | 3 ch c | 9-05 | Mr Charlie Jordan Price Mr Philip Collington |
| 5 | ![]() | Stonehenge () | 3 ch g | 9-05 | Mr D Turner Mr P J Hammersley |
| 6 | ![]() | Tahirwah (FR) () | 3 b c | 9-05 | Miss Ellie Mackenzie Said Al Badi |
| 7 | ![]() | Amouage (FR) () | 3 b f | 9-01 | Miss Antonia Peck Said Al Badi |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.









