| Newbury14 June 2018 Race Time:12:50 | 06f | Conds | |
| DIAR at Newbury, 29th July International Stakes | |||
| Fillies & Mares 4lb | |||
| HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
|---|---|---|---|---|---|
| 1 | ![]() | Alazeez -311752-25 (17) | 5 ch g cp | 9-07 95 | Jim Crowley Mr James Owen |
| 2 | ![]() | Furry 1077-44573 (271) | 9 gr h bl | 9-07 85 | Dayverson de Barros Ms B Deutrom |
| 3 | ![]() | Mersal 0445/2 (32) | 5 ch h | 9-07 70 | David Probert Ms B Deutrom |
| 4 | ![]() | Zayin Angkor Centurion 265214-12 (17) | 5 b h | 9-07 107 | Mr D Turner Mr P J Hammersley |
| 5 | ![]() | Al Chammy (FR)3 (17) | 4 gr c bl | 9-06 100 | P Dobbs Said Al Badi |
| 6 | ![]() | Shammat Al Hosn (FR)-4656172-8 (17) | 5 ch m bl | 9-03 82 | Racheal Kneller Mr P J Hammersley |
| 7 | ![]() | Vindetta -79520230- (264) | 9 gr m | 9-03 64 | Mr James W Harding Mr A S Newey |
| 8 | ![]() | Anfaas 16-1 (18) | 4 ch f | 9-02 92 | Tadhg O'Shea Mr Philip Collington |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.










