| Wolverhampton10 June 2018 Race Time:14:30 | 08f | 0-75 | |
| www.omanair.com Handicap Stakes 0-75 | |||
| HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
|---|---|---|---|---|---|
| 1 | ![]() | Muhaajer 443-4 (14) | 4 ch g | 10-07 75 | Mr Ciaran Jones (5) Mr James Owen |
| 2 | ![]() | Pharitz Fahr 2-2 (28) | 4 ch c | 10-06 74 | Mr D Turner Ms B Deutrom |
| 3 | ![]() | Man Of Dreams 3-220940-1 (28) | 10 gr h | 10-05 73 | Miss Chloe Emsley Miss C J Legg |
| 4 | ![]() | The Sohar (FR)1 (14) | 4 b c vis | 10-02 70 | Miss Joanna Mason Said Al Badi |
| 5 | ![]() | Unity Belle (FR)6181146-63 (14) | 10 ch m | 10-01 69 | Miss Laura Pearson (5) Mr P J Hammersley |
| 6 | ![]() | Zayin Zachilles 800225-439 (8) | 9 ch h vis | 10-01 69 | Miss Ellie Mackenzie Mr P J Hammersley |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.








