| Wolverhampton18 September 2021 Race Time:16:20 | 07f | 0-75 | |
| Sohar Beach Handicap Stakes | |||
| For Purebred Arabians, 3yo+. | |||
| HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
|---|---|---|---|---|---|
| 1 | ![]() | AJS Hajaj (QA)4 (24) | 3 ch c bl | 10-02 77 | Josephine Gordon Mr Philip Collington |
| 2 | ![]() | Storm Troupour (US)858-85-807 (35) | 10 ch h | 10-02 77 | Sam Hitchcott Ms B Deutrom |
| 3 | ![]() | Al Mahbooba (FR)343 (24) | 5 ch m cp | 10-00 75 | Ellie Mackenzie Mr James Owen |
| 4 | ![]() | Balqees (FR)2-5236 (30) | 4 ch f cp | 10-00 75 | Mark Crehan Mr James Owen |
| 5 | ![]() | Abqarry 615 (30) | 5 ch g cp | 9-13 74 | Darragh Keenan Mr James Owen |
| 6 | ![]() | Jaahez (FR)231-2-7650 (30) | 7 ch g bl | 9-13 74 | Kieran O'Neill Mr James Owen |
| 7 | ![]() | Paramer Angel 23-1158/87 (30) | 10 gr g | 9-12 73 | Charlie Price Mrs D Thomas |
| 8 | ![]() | Thayer Athbah 580 (63) | 4 ch g vis | 9-09 70 | |
| 9 | ![]() | Al-Tabari -4011-6423 (30) | 5 b g | 9-06 67 | Howard Cheng Mr P J Hammersley |
| 10 | ![]() | Sahis (FR)4109 (7) | 4 b g | 9-06 67 | Liam Jones Mr James Owen |
| 11 | ![]() | Labwah 7 (88) | 4 b f | 9-04 65 | Miss Kelly Bostock (7) Mrs Susan Connally |
| 12 | ![]() | Zayin Zyperion 09233-3311 (40) | 6 ch h | 9-04 65 | Joey Haynes Mr P J Hammersley |
| 13 | ![]() | Serafim Forta 9841-5520 (30) | 4 ch c | 9-02 63 | Grace McEntee Mr James Owen |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.















