| Newbury22 June 2021 Race Time:16:25 | 10f | Conditions | |
| thearabianracehorse.com International Conditions Stakes | |||
| Fillies & mares 4lb; maidens 5lb | |||
| HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
|---|---|---|---|---|---|
| 1 | ![]() | Al Kaaser (FR)2-1152-1-2 (33) | 7 gr g bl | 9-09 108 | Jim Crowley Mr James Owen |
| 2 | ![]() | Toofaan 13-5 (17) | 5 ch g cp | 9-09 87 | Oisin Murphy Mr James Owen |
| 3 | ![]() | Farhaa -1234-2-33 (17) | 6 b m cp | 9-05 87 | Hollie Doyle Mr James Owen |
| 4 | ![]() | Jadaayil (FR)4-313/1 (17) | 6 ch m cp | 9-05 91 | Jack Mitchell Mr James Owen |
| 5 | ![]() | Loolwa 331- (204) | 5 ch m | 9-05 95 | Dane O'Neill Mr Philip Collington |
| 6 | ![]() | Akala Sunbird () | 4 gr c | 8-13 | Elisha Whittington Mr Philip Collington |
| 7 | ![]() | Aloof (GB) () | 4 ch f | 8-09 | John Fahy Mr S Blackwell |
| 8 | ![]() | Awtaar 4-80 (17) | 4 ch f cp | 8-09 70 | Josephine Gordon Mr Philip Collington |
| 9 | ![]() | Labwah () | 4 b f | 8-09 | Joey Haynes Mr Philip Collington |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.











