| Newbury04 July 2019 Race Time:17:15 | 07f | Conditions | |
| DIAR 2019 Juvenile Stakes | |||
| Fillies & Mares 4lb | |||
| HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
|---|---|---|---|---|---|
| 1 | ![]() | Alameen () | 3 ch c cp | 9-08 | Sean Levey Mr James Owen |
| 2 | ![]() | Almuataz () | 3 b c | 9-08 | Ellie Mackenzie Said Al Badi |
| 3 | ![]() | Al-Tabari () | 3 b c | 9-08 | Racheal Kneller Mr P J Hammersley |
| 4 | ![]() | Azim () | 3 ch c | 9-08 | Yahya Al Hamdani Said Al Badi |
| 5 | ![]() | Mustafeed 5 (17) | 3 ch c bl | 9-08 | Martin Dwyer Mr Philip Collington |
| 6 | ![]() | Alraqaa (FR) () | 3 b f | 9-04 | Fergus Sweeney Said Al Badi |
| 7 | ![]() | Jamrah Athbah () | 3 b f | 9-04 | Tadhg O'Shea Mr Philip Collington |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.









