| Chelmsford16 September 2018 Race Time:17:10 | 10f | Final | |
| RaceTech the technical partner of choice for UK racing Gold Final Handicap Stakes 0-75 | |||
| HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
|---|---|---|---|---|---|
| 1 | ![]() | Ashjaan 4-3110 (49) | 4 ch f | 10-07 75 | Miss Ria Tillet (5) Mr Philip Collington |
| 2 | ![]() | Furry 77-44573-7 (94) | 9 gr h hd, bl | 10-07 75 | Mr D Turner Ms B Deutrom |
| 3 | ![]() | Karlos Du Cayrou (FR)7575-54525 (49) | 6 ch h bl | 10-07 75 | Miss Joanna Mason Mr James Owen |
| 4 | ![]() | Tatbeeq 351-46184 (28) | 4 b g cp | 10-07 75 | Miss Antonia Peck Mr James Owen |
| 5 | ![]() | Paramer Angel 0/422 (49) | 7 gr g | 10-05 73 | Mr Charlie Jordan Price Mrs D Thomas |
| 6 | ![]() | Delishess (US)035503/199 (29) | 9 gr m vis | 10-04 72 | Mr Simon Walker Mr James Owen |
| 7 | ![]() | Thamaraat (FR)67R-2821 (28) | 4 ch f cp | 10-02 70 | Mr Will Pettis Mr Philip Collington |
| 8 | ![]() | Crahck (FR)854-455375 (28) | 6 ch h | 10-00 68 | Mr Mike Palmer (5) Mr James Owen |
| 9 | ![]() | Man Of Dreams 220940-160 (49) | 10 gr h | 10-00 68 | Miss Ellie Mackenzie Miss C J Legg |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.











