| Chelmsford16 September 2017 Race Time:16:30 | 10f | 0-95 | |
| Arabian Racing Organisation 0-95 Handicap Stakes | |||
| HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
|---|---|---|---|---|---|
| 1 | ![]() | Difaa 215-1133 (19) | 5 ch g | 10-07 95 | Mr Will Pettis Mr Philip Collington |
| 2 | ![]() | Emiraaty (FR)121-133422 (19) | 6 gr g bl | 10-00 88 | Miss Antonia Peck Mr James Owen |
| 3 | ![]() | Karlos Du Cayrou (FR)163175 (35) | 5 ch h vis | 9-13 87 | Mr Simon Walker Mr James Owen |
| 4 | ![]() | Furry 1077-4457 (35) | 8 gr h hd | 9-11 85 | Mr F Tett Ms B Deutrom |
| 5 | ![]() | Zayin Angkor Centurion 26521 (35) | 4 b c | 9-11 85 | Mr D Turner Mr P J Hammersley |
| 6 | ![]() | Madany (FR)6188 (28) | 5 ch g cp | 9-10 84 | Miss Joanna Mason Mr James Owen |
| 7 | ![]() | Hau Kola 1-1760 (28) | 5 b g | 9-08 82 | Mr Charlie Jordan Price Mr Philip Collington |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.









