| Newbury30 July 2017 Race Time:16:55 | 10f | Group | |
| Shadwell Dubai International Stakes Group 1 | |||
| HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
|---|---|---|---|---|---|
| 1 | ![]() | Awzaan (FR)1-11323-33 (31) | 6 b g | 9-08 110 | Dane O'Neill Mr James Owen |
| 2 | ![]() | Gazwan 41 (735) | 6 gr h | 9-08 123 | Richard Mullen Mr J Smart |
| 3 | ![]() | Jaldi Karo 24-173646- (344) | 6 b g | 9-08 106 | Anna Pilroth Maria Hagman-Eriksson |
| 4 | ![]() | Lightning Bolt (FR)1- (325) | 5 ch h tt, cp | 9-08 118 | Olivier Peslier Miss K van den Bos |
| 5 | ![]() | Mith'haf Athbah 442-11 (31) | 5 gr h tt | 9-08 110 | Tadhg O'Shea Mr Philip Collington |
| 6 | ![]() | Muraaqib (FR)1- (371) | 5 ch h | 9-08 121 | Jim Crowley M. F Rohaut |
| 7 | ![]() | Motrag (FR) () | 4 gr c bl | 9-04 110 | Julien Augé Thomas Fourcy |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.









