| Wolverhampton07 May 2017 Race Time:14:30 | 08f | 0-50 | |
| Botanica International 5-in- 1 Spray 0-50 Handicap Stakes | |||
| HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
|---|---|---|---|---|---|
| 1 | ![]() | B Wing 7738- (336) | 6 b h | 10-7 48 | Miss S Brotherton Mr A S Newey |
| 2 | ![]() | Benndaka R-457- (336) | 6 ch g | 10-7 48 | Mr Will Pettis Mr Philip Collington |
| 3 | ![]() | Zayin Indian Fuego 54446- (224) | 6 b g cp | 10-7 48 | Mr D Turner Mr P J Hammersley |
| 4 | ![]() | Jamaahir 95-622652- (224) | 12 ch g | 10-3 44 | Mr Simon Walker Mrs D Thomas |
| 5 | ![]() | Top Trip 615406266/ (595) | 10 b h | 10-1 42 | Mr R J Pfeiffer Tina Pfeiffer |
| 6 | ![]() | Billy's Girl 8678593- (224) | 7 ch m cp | 9-13 40 | Mr James W Harding Mr L Gedge-Gibson |
| 7 | ![]() | Cosmic Girl 0-0506-16/ (1050) | 10 ch m cp | 9-13 40 | Miss S D Gandola Selena Farnese |
| 8 | ![]() | Insignia 6780- (252) | 6 gr g vis | 9-13 40 | Miss Joanna Mason Mr James Owen |
| 9 | ![]() | Southpaw -61444034- (224) | 6 ch g | 9-13 40 | Mr M Palmer (5) Mr A S Newey |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.











