| Wolverhampton02 May 2015 Race Time:16:30 | 12f | Handicap | |
| Purebreds, 4 yrs old & up, 0-80. | |||
| HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
|---|---|---|---|---|---|
| 1 | ![]() | Oriental Myth (FR)424- (216) | 5 gr m vis | 10-7 80 | Mr P Collington Mrs G M Duffield |
| 2 | ![]() | Parma T (NL) () | 7 ch m | 10-7 80 | Mr Simon Walker S M Shefras |
| 3 | ![]() | Sharaf (FR)63-0- (336) | 5 ch h | 9-12 71 | Miss Page Fuller Mrs G M Duffield |
| 4 | ![]() | Zayin Zachilles (GB)133126723- (216) | 6 ch h | 9-10 69 | Mr S Harrison Mr P J Hammersley |
| 5 | ![]() | Noble Athlete (FR)517030472- (216) | 13 b g | 9-1 60 | Mr M Johnson Mrs D Thomas |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.







